![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 8.6 27.4 2/24/09 -7.2 2/19/09 613 0 0.00 5 24 2/21/09 WSW 29.89 39
3 9.8 29.6 3/5/09 -9.8 3/1/09 1510 0 0.27 5 25 3/30/09 WSW 29.80 48
4 13.8 32.0 4/22/09 -5.7 4/6/09 1536 0 3.28 6 28 4/4/09 NNW 29.69 51
5 18.0 35.5 5/15/09 4.8 5/4/09 1457 0 1.03 5 21 5/16/09 SSE 29.72 61
6 24.4 36.9 6/27/09 11.0 6/11/09 1094 0 3.04 4 25 6/10/09 SSE 29.56 57
7 25.9 40.4 7/8/09 12.7 7/23/09 1101 0 2.73 4 24 7/28/09 S 29.67 57
8 25.0 37.5 8/5/09 11.3 8/21/09 1238 0 2.81 5 24 8/20/09 S 29.69 57
9 19.5 35.2 9/27/09 2.8 9/23/09 1363 0 1.02 4 20 9/25/09 SSW 29.79 62
10
11 13.8 28.4 11/6/09 -0.1 11/3/09 470 0 0.02 4 13 11/5/09 SW 29.96 63
---------------------------------------------------------------------------------------
TOT 13.3 40.4 7/8/09 -13.2 1/27/0913206 0 15.41 5 28 4/4/09 S 29.88 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 16.7 23.8 2:51pm 8.2 11:58pm 28 0 0.00 3 8 7:54pm ENE 30.07 41
3 11.0 21.9 3:11pm -0.1 6:45am 54 0 0.00 3 13 3:12pm SSW 30.08 67
4 11.1 20.3 3:58pm 1.6 7:11am 54 0 0.00 4 11 11:54am ESE 30.11 66
5 13.6 24.1 3:49pm 3.0 6:53am 51 0 0.01 4 13 10:03am SSW 30.08 60
6 17.8 28.4 2:26pm 8.9 7:17am 47 0 0.00 6 12 2:47pm SW 29.79 39
7 17.1 27.8 1:10pm 7.4 6:56am 48 0 0.00 5 11 2:24am SW 29.69 38
8 14.4 22.2 3:01pm 9.4 4:51am 50 0 0.00 4 12 4:08pm SSE 29.73 74
9 12.8 18.4 3:04pm 9.5 11:38pm 52 0 0.00 2 6 6:46am SSE 29.98 83
10 12.0 18.1 3:20pm 8.9 11:59pm 53 0 0.00 2 7 4:06pm NNE 30.12 87
11 12.3 23.4 2:11pm 3.7 4:46am 33 0 0.01 2 10 10:55am S 30.08 74
---------------------------------------------------------------------------------------
TOT 13.8 28.4 11/6/09 -0.1 11/3/09 470 0 0.02 4 13 11/5/09 SW 29.96 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:30am 1/6/09 0 9:09pm 1/3/09 180 Wind Speed 28 11:30am 4/4/09 0 10:24pm 1/4/09 5 Wind Gust 28 11:30am 4/4/09 0 10:51pm 1/4/09 6 In Humidity 76 9:31am 6/15/09 13 4:21pm 4/8/09 35 Humidity 100 9:47am 3/14/09 7 1:00am 3/6/09 55 In Temp 37.8 4:31pm 7/10/09 2.4 12:51am 1/28/09 21.5 Out Temp 40.4 4:20pm 7/8/09 -13.2 10:08pm 1/27/09 13.3 Raw Barometer 30.75 11:32pm 1/15/09 29.15 3:35pm 10/28/09 29.88 Total Rain 15.41 4:19am 11/11/09 0.00 8:20pm 1/5/09 5.53
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:30am 11/2/09 5 10:31am 11/2/09 225 Wind Speed 13 10:03am 11/5/09 0 10:28am 11/2/09 4 Wind Gust 13 10:03am 11/5/09 0 11:05am 11/2/09 5 In Humidity 66 11:12am 11/10/09 19 3:07pm 11/6/09 38 Humidity 97 8:50am 11/3/09 11 2:12pm 11/7/09 63 In Temp 30.4 2:48pm 11/7/09 15.6 10:54am 11/10/09 21.1 Out Temp 28.4 2:26pm 11/6/09 -0.1 6:45am 11/3/09 13.8 Raw Barometer 30.22 10:58pm 11/4/09 29.62 3:27pm 11/7/09 29.96 Total Rain 15.41 4:19am 11/11/09 15.39 10:18am 11/2/09 15.40
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 287 12:01pm 49 12:01pm 180 Wind Speed 10 10:55am 0 12:44am 2 Wind Gust 10 10:55am 0 12:45am 3 In Humidity 53 12:00am 25 2:59pm 46 Humidity 95 4:21am 25 2:36pm 73 In Temp 25.4 9:12am 15.7 6:04am 19.5 Out Temp 23.4 2:11pm 3.7 4:46am 12.3 Raw Barometer 30.12 8:44am 29.96 2:51pm 30.08 Total Rain 15.41 4:19am 15.40 12:00am 15.41
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C in in in in in in
8/25/2008 180 180 158 3 5 3 4 5 3 47 47 47 82 83 82 28.9 28.9 28.8 19.4 19.5 19.2 29.82 29.82 29.82 0.00 0.00 0.00
8/26/2008 180 225 158 5 12 1 6 12 0 43 59 32 62 87 34 30.6 34.7 24.8 24.3 31.7 17.3 29.53 29.82 26.40 0.00 0.00 0.00
8/27/2008 202 248 158 5 12 2 6 12 0 39 41 32 63 80 35 31.8 36.2 29.9 24.4 32.0 19.8 29.72 29.76 29.68 0.00 0.00 0.00
8/28/2008 180 360 9 3 14 0 4 14 0 38 44 32 55 77 33 33.4 36.1 29.6 26.4 32.3 19.0 29.73 29.81 29.67 0.00 0.00 0.00
8/29/2008 270 360 5 2 18 0 2 18 0 47 57 38 83 94 49 30.1 33.8 27.3 20.2 29.6 16.6 29.89 29.99 29.81 0.79 1.77 0.00
8/30/2008 158 360 63 3 12 0 4 12 0 53 60 48 76 96 53 27.7 29.4 25.9 21.3 26.3 16.2 29.96 30.01 29.90 1.77 1.77 1.77
8/31/2008 180 223 128 4 14 0 6 14 0 51 54 45 72 96 43 28.5 31.2 26.2 22.3 28.2 16.4 29.85 29.92 29.76 1.77 1.77 1.77
9/1/2008 180 236 134 4 14 0 5 14 0 49 52 43 70 91 42 28.6 31.9 26.1 22.5 29.8 16.3 29.76 29.81 29.69 1.77 1.77 1.77
9/2/2008 22 360 5 6 17 0 7 17 0 49 56 42 74 92 55 26.5 28.6 24.0 19.3 23.8 16.2 29.88 30.04 29.75 1.77 1.77 1.77
9/3/2008 0 360 5 6 13 0 7 13 0 49 50 47 80 92 63 23.5 24.8 21.2 14.8 20.2 11.3 30.02 30.10 29.94 1.77 1.77 1.77
9/4/2008 112 360 5 2 9 0 3 9 0 49 56 46 72 94 47 25.4 29.2 21.4 18.4 27.0 8.7 29.91 29.99 29.81 1.77 1.77 1.77
9/5/2008 158 360 0 5 13 1 6 13 2 48 54 42 71 89 41 27.1 30.9 24.3 20.8 29.9 15.0 29.83 29.88 29.77 1.77 1.77 1.77
9/6/2008 45 360 0 4 12 0 5 15 0 47 49 40 71 94 28 26.9 30.6 24.7 20.0 31.8 12.7 29.88 29.93 29.80 1.77 1.77 1.77
9/7/2008 180 360 32 5 14 0 6 14 0 45 50 39 68 95 31 27.6 30.7 25.1 21.1 29.2 14.9 29.92 30.00 29.85 1.77 1.77 1.77
9/8/2008 202 360 0 3 13 0 4 13 0 47 60 44 74 93 54 25.1 27.1 22.0 17.1 22.8 11.1 29.95 30.12 29.86 1.77 1.77 1.77
9/9/2008 0 360 5 3 9 0 4 9 0 49 52 46 80 95 57 23.8 26.2 21.2 15.9 23.1 10.6 30.05 30.13 29.95 1.77 1.77 1.77
9/10/2008 158 248 125 5 12 1 6 13 2 56 61 51 84 98 57 24.5 27.6 22.9 18.8 26.1 13.6 29.88 29.98 29.78 1.77 1.77 1.77
9/11/2008 180 360 5 3 10 0 4 10 0 61 65 59 89 95 66 24.9 26.1 23.7 19.7 24.2 17.8 29.81 29.85 29.76 1.79 1.87 1.77
9/12/2008 0 360 5 1 7 0 2 7 0 62 64 61 87 96 67 25.1 26.5 24.0 19.6 24.1 15.8 29.76 29.82 29.69 2.56 2.76 1.87
9/13/2008 315 360 0 2 7 0 2 7 0 61 64 54 88 97 57 24.6 27.1 23.8 16.7 21.3 14.5 29.76 29.87 29.70 2.77 2.77 2.76
9/14/2008 22 338 0 4 12 0 5 12 0 49 57 44 68 88 45 24.7 27.0 22.7 15.8 21.6 10.2 30.10 30.25 29.87 2.77 2.77 2.77
9/15/2008 90 248 0 1 5 0 1 5 0 46 49 42 74 94 41 22.7 27.7 19.7 13.1 23.3 7.0 30.30 30.35 30.25 2.77 2.77 2.77
9/16/2008 225 360 133 3 9 0 4 9 0 43 57 35 63 89 35 25.2 29.1 20.2 19.3 27.7 11.2 30.17 30.26 30.07 2.77 2.77 2.77
9/17/2008 180 275 132 3 8 0 4 8 0 41 46 32 58 84 31 25.1 28.4 22.7 19.6 27.1 12.4 30.08 30.13 30.01 2.77 2.77 2.77
9/18/2008 180 225 135 3 12 0 5 12 0 41 60 31 59 88 29 22.9 26.4 17.3 17.3 25.5 9.5 30.05 30.10 29.99 2.77 2.77 2.77
9/19/2008 158 360 111 4 10 0 5 10 0 37 47 31 51 77 31 25.1 27.0 22.6 20.8 26.6 12.2 30.02 30.07 29.96 2.77 2.78 2.77
9/20/2008 202 284 102 3 9 0 3 9 0 40 42 32 63 93 35 26.3 31.7 23.2 19.4 27.9 9.7 30.01 30.07 29.95 2.78 2.78 2.78
9/21/2008 180 360 121 5 14 0 6 14 0 40 44 36 61 92 36 27.2 31.2 23.7 20.5 27.8 12.1 29.99 30.05 29.92 2.78 2.78 2.78
9/22/2008 180 360 129 6 15 1 8 15 1 41 50 37 59 83 36 26.5 29.9 23.7 21.0 27.8 14.3 29.98 30.03 29.92 2.78 2.78 2.78
9/23/2008 180 360 125 4 12 0 6 12 0 44 62 40 62 89 40 26.4 30.1 20.2 20.7 28.7 12.1 30.02 30.09 29.96 2.78 2.78 2.78
9/24/2008 135 360 100 3 12 0 4 12 0 41 48 35 63 93 36 27.6 31.2 24.6 20.8 29.6 11.6 30.12 30.16 30.07 2.78 2.78 2.78
9/25/2008 180 258 117 3 9 0 5 9 0 42 58 34 61 90 34 26.3 30.7 20.6 20.3 28.2 11.5 30.12 30.19 30.03 2.78 2.78 2.78
9/26/2008 180 267 117 4 10 0 5 10 0 37 42 29 54 84 26 27.2 30.6 24.3 20.3 28.8 11.5 30.02 30.08 29.93 2.78 2.78 2.78
9/27/2008 248 360 5 3 11 0 3 11 0 34 37 24 52 90 23 27.7 33.1 24.4 20.0 30.6 8.4 30.01 30.07 29.95 2.78 2.78 2.78
9/28/2008 158 360 40 2 8 0 2 8 0 36 43 30 55 90 21 26.1 31.8 19.4 18.3 28.7 7.6 30.09 30.13 30.03 2.78 2.78 2.78
9/29/2008 248 360 5 3 11 0 4 11 0 34 36 32 60 88 33 27.0 30.5 23.5 17.2 25.9 7.4 30.16 30.22 30.12 2.78 2.78 2.78
9/30/2008 225 360 54 2 11 0 3 11 0 35 36 32 57 91 21 27.3 31.4 23.3 17.9 30.4 6.3 30.15 30.26 30.03 2.78 2.78 2.78
10/1/2008 0 360 5 3 11 0 4 11 0 33 35 29 53 92 22 27.1 30.9 23.6 17.4 28.3 6.9 30.06 30.13 30.00 2.78 2.78 2.78
10/2/2008 180 360 5 4 14 0 5 14 0 34 39 31 54 85 28 27.1 30.8 23.8 18.9 27.8 8.8 29.93 30.05 29.79 2.83 3.04 2.78
10/3/2008 180 360 32 5 13 0 6 13 0 31 39 17 45 82 15 27.3 31.3 23.9 20.9 31.2 11.2 29.79 29.84 29.72 3.04 3.04 3.04
10/4/2008 202 360 117 7 17 1 9 17 1 33 43 27 53 81 28 27.8 32.7 24.7 20.2 29.2 14.9 29.75 29.80 29.65 3.07 3.17 3.04
10/5/2008 180 360 105 5 17 1 6 17 1 48 54 42 85 94 60 24.2 26.2 22.8 15.5 18.3 12.9 29.74 29.80 29.68 3.54 3.83 3.17
10/6/2008 0 360 5 4 12 0 5 12 0 47 52 42 80 96 43 23.7 26.2 21.6 13.9 20.9 7.6 29.85 30.12 29.67 3.84 3.84 3.83
10/7/2008 292 360 5 2 8 0 3 8 0 41 51 32 63 94 29 24.0 28.5 18.8 14.8 23.8 5.9 30.17 30.30 30.07 3.85 3.85 3.84
10/8/2008 225 288 139 4 11 0 5 11 0 37 40 31 54 79 24 25.1 28.7 21.7 18.3 28.3 9.3 29.96 30.07 29.85 3.85 3.85 3.85
10/9/2008 180 227 119 5 16 0 7 16 0 37 39 33 54 73 33 25.9 29.8 22.7 18.6 26.5 11.3 29.81 29.90 29.71 3.85 3.85 3.85
10/10/2008 180 269 123 6 15 0 7 15 1 36 40 28 49 76 18 27.3 32.1 22.9 21.4 30.8 12.4 29.70 29.75 29.64 3.85 3.85 3.85
10/11/2008 135 360 5 7 17 0 8 17 0 52 64 40 86 94 69 24.7 26.5 23.6 17.9 19.3 15.7 29.79 29.91 29.74 4.12 4.45 3.85
10/12/2008 158 360 100 8 17 2 10 17 2 67 71 62 94 96 89 23.0 23.6 22.7 17.8 19.1 15.9 29.79 29.87 29.74 4.64 4.83 4.45
10/13/2008 22 360 5 7 14 0 8 14 0 56 71 50 90 95 81 20.6 22.9 18.5 10.9 19.4 7.8 30.10 30.26 29.87 4.83 4.83 4.83
10/14/2008 22 360 5 6 14 1 7 14 1 54 59 49 93 95 81 17.6 18.5 16.9 7.2 9.5 5.9 30.22 30.27 30.16 5.60 6.32 4.83
10/15/2008 22 360 5 4 11 0 4 11 0 55 60 49 80 98 51 19.7 24.1 16.2 9.8 16.9 3.0 30.30 30.39 30.20 6.32 6.32 6.32
10/16/2008 180 360 22 2 9 0 3 9 0 50 53 43 81 97 54 20.1 23.3 17.2 9.3 16.9 2.2 30.36 30.44 30.28 6.33 6.33 6.32
10/17/2008 45 360 5 4 11 0 4 11 0 46 50 37 70 93 34 21.6 25.5 18.1 13.3 22.5 6.6 30.28 30.32 30.23 6.33 6.33 6.33
10/18/2008 180 344 5 3 11 0 4 11 0 45 50 36 70 100 35 23.1 27.7 18.7 14.4 24.8 3.9 30.23 30.33 30.12 6.33 6.33 6.33
10/19/2008 225 360 5 4 13 0 5 13 0 44 46 43 57 84 21 24.5 29.1 20.4 16.8 28.1 8.3 30.03 30.12 29.95 6.33 6.33 6.33
10/20/2008 22 360 0 4 13 0 4 13 0 46 49 44 79 92 59 22.9 25.7 20.5 12.8 20.1 6.3 30.15 30.22 30.05 6.33 6.35 6.33
10/21/2008 202 360 5 4 11 0 5 11 0 49 53 44 77 100 46 23.3 26.5 20.8 16.1 24.0 11.0 29.99 30.21 29.77 6.49 6.51 6.35
10/22/2008 338 360 5 9 21 1 10 21 1 38 49 29 62 83 35 21.1 23.4 18.4 8.1 17.3 -0.3 30.15 30.30 29.76 6.51 6.51 6.51
10/23/2008 270 360 5 5 14 0 5 14 0 33 36 24 59 88 18 19.3 23.3 16.6 5.7 15.0 -1.1 30.20 30.28 30.10 6.51 6.51 6.51
10/24/2008 248 360 5 3 9 0 4 9 0 32 37 27 62 91 23 19.6 23.3 15.7 7.8 21.1 -2.6 30.12 30.18 30.05 6.51 6.51 6.51
10/25/2008 202 360 103 3 9 0 3 9 0 35 38 34 58 92 25 21.7 26.8 17.1 11.1 23.2 -0.9 30.09 30.18 30.00 6.51 6.51 6.51
10/26/2008 45 360 5 7 15 0 8 15 0 34 37 29 53 83 33 21.2 25.1 17.4 11.1 17.8 2.5 30.28 30.69 30.00 6.51 6.51 6.51
10/27/2008 45 360 14 3 10 0 3 10 0 34 36 33 60 89 33 20.7 25.4 16.6 7.0 17.1 -2.3 30.65 30.79 30.51 6.51 6.51 6.51
10/28/2008 202 300 103 4 10 0 4 10 0 33 36 30 50 79 31 21.5 25.3 17.8 12.5 23.0 3.8 30.38 30.51 30.27 6.51 6.51 6.51
10/29/2008 248 360 121 2 8 0 2 8 0 34 39 25 61 91 24 23.1 27.6 18.8 13.5 25.8 2.9 30.19 30.28 30.10 6.51 6.51 6.51
10/30/2008 180 329 171 3 12 0 4 12 0 33 40 24 55 90 18 24.1 28.9 19.8 15.8 28.7 5.8 30.12 30.22 30.05 6.51 6.51 6.51
10/31/2008 180 360 5 3 12 0 3 12 0 32 36 26 57 91 21 24.3 28.6 20.4 14.4 27.0 4.5 30.30 30.35 30.22 6.51 6.51 6.51
11/1/2008 158 360 143 3 10 0 4 10 0 34 37 32 56 92 24 25.0 30.4 20.9 15.4 26.9 6.7 30.22 30.33 30.13 6.51 6.51 6.51
11/2/2008 225 360 150 6 15 0 7 15 0 31 36 27 41 66 17 25.2 30.3 21.2 17.4 26.9 10.0 30.01 30.14 29.91 6.51 6.51 6.51
11/3/2008 202 360 130 5 11 1 6 11 1 37 45 31 63 84 33 23.6 26.7 21.1 16.1 24.2 10.0 29.89 29.94 29.83 6.51 6.51 6.51
11/4/2008 202 247 136 6 18 1 8 18 2 38 46 23 62 92 21 24.2 28.1 21.2 17.8 27.7 10.1 29.75 29.88 29.61 6.51 6.51 6.51
11/5/2008 292 342 152 8 21 1 10 21 1 34 44 24 52 89 21 23.4 25.6 20.6 14.4 21.3 5.1 29.64 29.86 29.56 6.51 6.51 6.51
11/6/2008 292 360 0 3 11 0 4 11 0 25 29 16 39 69 16 20.8 26.5 18.3 6.7 15.1 -1.2 30.03 30.23 29.86 6.51 6.51 6.51
11/7/2008 248 360 5 3 13 0 3 13 0 27 28 24 48 82 17 20.6 25.6 16.3 4.9 16.8 -4.8 30.21 30.29 30.11 6.51 6.51 6.51
11/8/2008 180 294 128 2 8 0 3 8 0 27 31 18 47 82 16 21.0 27.0 16.6 7.2 19.7 -4.3 30.15 30.25 30.05 6.51 6.51 6.51
11/9/2008 158 207 92 5 13 0 6 13 0 30 36 27 57 73 36 21.2 26.1 17.2 9.1 18.8 -1.3 29.93 30.06 29.81 6.51 6.51 6.51
11/10/2008 248 284 115 6 16 0 7 16 0 37 45 26 58 95 29 21.9 26.6 19.3 12.5 18.3 6.2 29.74 29.81 29.68 6.56 6.58 6.51
11/11/2008 90 360 5 2 8 0 2 8 0 32 34 30 59 86 32 21.1 25.9 17.4 7.5 16.2 -0.9 29.93 30.04 29.80 6.58 6.58 6.58
11/12/2008 180 360 9 2 8 0 2 8 0 33 36 26 67 92 34 20.8 26.4 17.1 7.1 17.2 -2.9 30.02 30.08 29.94 6.58 6.58 6.58
11/13/2008 202 313 167 4 16 0 5 16 0 34 37 31 56 91 27 21.0 25.0 17.7 11.4 20.9 3.4 29.78 30.02 29.61 6.58 6.58 6.58
11/14/2008 0 360 5 9 20 0 10 20 0 30 37 22 52 85 23 19.8 23.3 16.8 7.5 12.4 1.6 30.07 30.50 29.65 6.58 6.58 6.58
11/15/2008 248 360 5 5 10 0 5 10 0 27 29 24 44 69 26 18.6 23.6 14.7 3.4 11.3 -5.6 30.50 30.60 30.42 6.58 6.58 6.58
11/16/2008 270 284 178 3 8 0 3 8 0 28 31 19 39 70 18 20.0 26.3 15.2 9.5 22.3 -3.1 30.34 30.43 30.25 6.58 6.58 6.58
11/17/2008 248 360 5 3 10 0 4 10 0 28 31 26 49 84 33 20.4 24.7 17.1 7.8 16.6 -0.6 30.36 30.51 30.26 6.58 6.58 6.58
11/18/2008 202 250 36 3 10 0 4 10 0 32 40 30 60 91 26 19.3 24.4 15.0 7.6 20.6 -4.3 30.47 30.59 30.31 6.58 6.58 6.58
11/19/2008 248 360 5 5 12 0 5 12 0 27 31 20 38 63 16 21.2 26.5 17.2 13.2 25.9 3.6 30.13 30.31 30.00 6.58 6.58 6.58
11/20/2008 22 360 5 9 20 0 10 20 0 28 32 25 64 85 44 18.1 20.7 15.0 3.3 8.1 -3.3 30.47 30.70 30.12 6.58 6.58 6.58
11/21/2008 180 239 44 4 14 0 5 14 0 28 29 24 61 86 39 15.6 20.9 13.1 0.9 8.6 -5.3 30.51 30.70 30.33 6.58 6.58 6.58
11/22/2008 158 360 5 3 10 0 3 10 0 31 34 27 56 81 31 17.6 23.5 13.1 4.7 15.3 -3.7 30.29 30.36 30.22 6.58 6.58 6.58
11/23/2008 22 360 5 5 13 0 5 13 0 30 35 22 42 89 14 19.2 25.2 15.1 10.6 23.1 -3.2 30.10 30.26 29.97 6.58 6.58 6.58
12/12/2008 315 202 68 6 16 2 8 16 3 32 35 30 48 83 35 16.4 18.6 12.7 8.6 13.2 -0.7 30.13 30.38 29.91 6.58 6.58 6.58
12/13/2008 180 225 180 7 14 3 9 14 4 30 33 29 38 46 33 17.7 19.6 14.6 11.1 12.8 7.8 29.52 29.92 29.46 6.58 6.58 6.58
12/14/2008 0 338 0 9 24 4 11 24 4 28 34 22 44 63 22 17.3 22.7 11.7 5.0 19.1 -9.7 29.70 30.25 29.46 6.58 6.58 6.58
12/16/2008 225 225 202 4 6 0 5 6 0 29 29 29 39 58 43 14.7 13.3 12.6 7.5 5.1 0.7 30.08 30.12 30.09 6.58 6.58 6.58
12/17/2008 225 270 112 3 13 0 4 13 0 32 36 29 49 65 27 14.4 18.8 11.7 7.3 18.5 -0.6 30.08 30.13 30.00 6.58 6.58 6.58
12/18/2008 270 292 135 6 21 0 8 21 0 35 38 32 47 62 32 15.5 19.7 13.6 9.3 19.2 3.9 29.97 30.08 29.74 6.58 6.58 6.58
12/19/2008 248 315 202 6 15 2 8 15 3 32 34 30 39 67 16 14.9 18.1 12.8 7.7 15.9 0.1 30.02 30.11 29.95 6.58 6.58 6.58
12/23/2008 270 338 0 10 22 4 12 22 5 36 37 34 45 59 33 12.5 13.2 12.0 7.5 8.5 1.8 29.82 29.90 29.75 6.58 6.58 6.58
12/24/2008 248 338 0 4 14 0 5 14 0 32 34 31 50 82 16 13.7 19.4 8.9 2.7 14.1 -8.8 30.13 30.22 29.90 6.58 6.58 6.58
1/3/2009 202 22 0 10 16 7 12 16 8 24 25 24 55 58 53 16.3 17.8 15.1 -1.3 0.6 -2.9 29.98 30.03 29.92 6.58 6.58 6.58
1/4/2009 45 45 0 7 15 0 8 15 0 22 24 20 42 61 26 13.8 17.3 11.3 -3.6 1.3 -6.8 30.35 30.52 30.02 6.58 6.58 6.58
1/5/2009 225 338 0 4 14 0 5 14 0 23 26 21 41 62 19 12.8 18.4 9.8 -1.5 9.9 -9.1 30.17 30.50 29.72 5.34 0.00 0.00
1/6/2009 0 360 0 6 14 0 7 14 0 27 30 26 47 66 23 12.4 16.8 10.6 1.7 13.2 -7.6 29.80 29.93 29.64 0.00 0.00 0.00
1/7/2009 270 292 0 3 11 0 3 11 0 29 32 29 48 79 18 15.6 19.4 12.1 4.5 18.9 -5.5 29.95 30.10 29.80 0.00 0.00 0.00
1/8/2009 158 324 118 6 17 0 8 17 1 27 31 21 39 57 20 17.6 22.7 14.1 9.5 20.1 2.3 29.85 30.06 29.72 0.00 0.00 0.00
1/10/2009 0 338 0 1 4 0 2 4 0 28 30 27 47 63 26 16.8 21.4 14.6 -1.8 8.7 -6.3 30.42 30.45 30.38 0.00 0.00 0.00
1/11/2009 180 292 112 2 10 0 3 10 0 25 30 20 44 75 21 14.5 19.1 10.8 2.2 12.8 -9.3 30.39 30.51 30.24 0.00 0.00 0.00
1/12/2009 0 360 0 6 15 0 7 15 0 26 26 25 44 60 28 13.3 15.5 10.7 0.0 5.6 -4.6 30.54 30.60 30.24 0.00 0.00 0.00
1/13/2009 248 360 156 4 14 0 5 14 0 26 30 25 49 75 19 13.7 19.8 9.6 -0.9 12.3 -10.2 30.41 30.60 30.18 0.00 0.00 0.00
1/14/2009 68 360 5 3 14 0 4 14 0 28 30 27 51 76 26 15.2 20.7 10.7 2.5 14.7 -7.7 30.32 30.48 30.22 0.00 0.00 0.00
1/15/2009 135 202 33 3 7 0 4 7 0 28 31 25 65 89 41 13.2 17.8 10.6 -3.9 2.6 -8.3 30.62 30.75 30.46 0.00 0.00 0.00
1/16/2009 248 360 166 4 13 0 5 13 0 29 33 25 57 71 30 13.6 19.7 9.1 0.1 14.2 -8.8 30.58 30.75 30.38 0.00 0.00 0.00
1/17/2009 22 360 0 5 18 0 6 18 0 29 32 26 49 82 20 15.3 20.9 11.2 3.5 16.3 -6.1 30.36 30.47 30.30 0.00 0.00 0.00
1/18/2009 270 360 5 4 11 0 5 11 0 28 31 26 34 62 12 16.4 22.9 11.7 6.3 19.2 -4.0 30.39 30.50 30.25 0.00 0.00 0.00
1/19/2009 338 360 5 7 19 2 8 19 2 25 27 22 23 43 9 18.5 24.1 13.9 11.3 21.2 0.8 30.22 30.31 30.09 0.00 0.00 0.00
1/20/2009 315 360 5 4 10 0 4 10 0 26 29 23 35 62 17 19.1 24.5 14.7 6.7 17.1 -1.9 30.30 30.42 30.23 0.00 0.00 0.00
1/21/2009 248 360 168 3 12 0 4 12 0 27 30 26 29 63 9 19.5 25.9 14.3 9.0 24.1 -4.3 30.15 30.27 30.03 0.00 0.00 0.00
1/22/2009 248 360 5 5 12 0 5 12 0 26 29 25 27 43 10 19.0 26.1 15.8 9.1 22.2 2.9 29.94 30.03 29.89 0.00 0.00 0.00
1/23/2009 22 360 0 7 15 0 8 15 0 25 29 22 44 66 20 18.7 23.6 13.9 5.6 16.9 -5.1 30.11 30.47 29.88 0.00 0.00 0.00
1/24/2009 0 360 5 4 13 0 5 13 0 25 27 22 57 79 37 15.0 19.9 11.3 -2.4 5.6 -9.8 30.40 30.55 30.20 0.00 0.00 0.00
1/25/2009 112 360 5 6 13 0 7 13 1 27 29 25 49 70 34 15.6 20.3 12.2 2.3 9.2 -4.8 30.09 30.21 30.03 0.00 0.00 0.00
1/26/2009 45 360 13 5 10 2 6 10 2 28 32 26 85 91 69 10.3 13.7 7.6 -7.2 -4.8 -9.3 30.22 30.42 30.11 0.00 0.00 0.00
1/27/2009 22 30 21 3 8 0 4 8 0 30 33 29 87 92 83 6.3 9.1 2.6 -9.5 -4.9 -13.2 30.42 30.49 30.32 0.00 0.00 0.00
2/16/2009 22 247 162 6 11 2 9 11 4 33 35 31 50 56 45 16.8 18.1 15.4 7.2 9.5 4.8 30.01 30.03 29.97 0.00 0.00 0.00
2/17/2009 180 360 141 5 15 0 8 15 0 36 40 31 69 91 26 15.8 19.8 13.1 6.6 17.8 1.2 29.80 30.02 29.67 0.00 0.00 0.00
2/18/2009 270 360 211 8 19 2 10 19 2 25 37 19 25 41 13 18.3 22.6 14.1 10.3 21.1 -1.2 29.64 29.77 29.51 0.00 0.00 0.00
2/19/2009 45 360 5 3 11 0 4 11 0 22 29 15 48 86 14 16.9 22.0 13.0 4.6 15.3 -7.2 29.99 30.24 29.73 0.00 0.00 0.00
2/20/2009 202 360 168 4 13 0 7 13 0 25 28 19 38 61 15 16.1 21.9 13.0 6.0 14.5 -2.0 30.07 30.22 29.88 0.00 0.00 0.00
2/21/2009 0 360 5 8 24 0 10 24 0 20 23 14 36 70 8 17.2 22.1 12.3 6.4 20.9 -4.9 29.89 30.27 29.62 0.00 0.00 0.00
2/22/2009 225 360 5 3 14 0 4 14 0 23 24 21 37 61 16 16.0 20.2 12.1 2.2 15.0 -5.9 30.27 30.31 30.22 0.00 0.00 0.00
